Transformer Coil Automatic Hv Foil Winding Machine Transformer Winding Machine
GBRJ-1500 HV Foil Winding Machine;
Basic Info
Model NO. | GBRJ-1500 |
Effective Length of Loading Container | 300 mm |
Diameter Range of of Loading Container | 460-510 |
Load for Loading Container The Decoiler | 1500 Kg |
Foil Pull Force | 50-3000 N |
Winding Speed | 0-150 R/Min |
Working Torque( Max ) | 2000n.M |
Winding Power | 18.5 Kw |
Welding Method | TIG AC/DC Tungsten Argon Arc Welding Machine |
Shearing Speed | 1.5 M/Min |
Shearing Length | 300 mm |
Transport Package | Standard Packing |
Specification | Standard |
Trademark | Senerge |
Origin | Zhejiang |
Production Capacity | 30 Sets/Month |
Product Description
GBRJ-1500 HV Foil Winding MachineS.N | Item | Specification | |
1 | Coil range | ||
1.1 | Axial length | 400~1700 mm (not include wires) | |
1.2 | Inner diameter and External diameter for coil | 150~1000mm | |
1.3 | Coil type | Round, rectangle | |
2 | Coil material | ||
2.1 | Foil width | 30~450 mm | |
2.2 | Foil thickness | Copper foil and aluminum foil 0.2~2.0 mm | |
F b | |||
2.4 | Coil diameter (Max) | ≤Ф1000mm | |
2.5 | Expansion core shaft diameter | Or 460-520mm | |
2.6 | Coil weight (Max) | 1500kg | |
3 | Decoiler (1 set ) | ||
3.1 | Effective length of loading container | 300 mm, | |
3.2 | Diameter range of of loading container | φ460~φ510 | |
3.3 | Load for loading container the decoiler ( Max) | 1500 KG | |
3.4 | Foil pull force | 50-3000 N | |
3.5 | Working method for foil pull force | Electric adjustable | |
3.6 | Centering way(deviation Recertify) | Manual/automatic type | |
3.7 | Expand and contract method of loading container | Manual | |
4 | Winding device (1 set) | ||
4.1 | Winding speed | 0~150 r/min | |
4.2 | Working torque( Max ) | ≤2000N.M | |
4.3 | Winding power | 18.5 KW | |
4.4 | Speed regulation | Frequency stepless speed regulation | |
4.5 | Winding shaft | φ70mm,(Can be customized) | |
5 | Welding device (1 set) | ||
5.1 | Welding method | TIG ac/dc tungsten argon arc welding machine | |
5.2 | Welding speed | Frequenc control 0~0.7m/min (Stepleess Speed Adjustment) | |
6 | Shearing device (1 set ) | ||
6.1 | Shearing form | Handheld electric scissors | |
6.2 | Shearing speed | 1.5 m/min | |
6.3 | Shearing length | 300 mm | |
7 | Insulating layer uncoiling device | ||
7.1 | Layer insulation installed shaft | Two sets | |
7.2 | Insulating layer roll external diameter | ≤φ400 mm | |
7.3 | Insulating layer roll inner diameter | φ76 mm | |
7.4 | Insulating layer roll width | 30~350 mm | |
7.5 | Installed shaft pull force method | Gas up type | |
7.6 | Uncoil tension | Electric, step-less adjustable0-10N/mm2 | |
8 | Rectify device(1 set) | ||
8.1 | Rectify method | Photoelectric Control | |
8.2 | Rectify precision | ±0 .5 mm | |
9 | Unhairing device | Pneumatic pressure unhairing | |
10 | Electric control system | ||
10.1 | Control method | PLC automatic control method, supplemented by button operation | |
10.2 | Count digits | 4 digits(0~9999.9) | |
10.3 | Count precision: | 00.1 turn | |
11 | Other | ||
11.1 | Power | Electricity:Total power 25KW,Three-phase five line, AC380,50HZ | |
The compressed air: ≥0.5Mpa,0.1M3/min | |||
11.2 | Machine color | Dark green or custom |
You may also like
Send inquiry
Send now